Advanced Search

Why I’m Getting Bullish On The Dollar...

By Jeff Clark
Friday, September 15, 2006

Gold is the ultimate fake-out artist.
 
Gold and gold stocks have been stuck in a trading range all summer long. Several times it looked as though the sector was about to break down and give me the lower prices I’ve been expecting to see for the past few months… but buyers stepped up and brought the sector back into its trading range.
 
Last week, gold and gold stocks broke out of an ascending triangle pattern, which is normally a very strong bullish move. But the sector quickly reversed, and we now have a very ugly looking chart pattern...
 
 
 
In fact, it now looks like gold stocks are in the throes of a significant decline similar to what we saw back in May and June. We may have a shot at the 265 target for the Gold Bugs Index (HUI) in the near future...
 
Currently, gold stocks are significantly oversold, so we’ll probably see a short-term bounce develop soon. But I’m confident we’ll see some more downside action in the sector before it’s time to jump in and start buying…
 
Aggressive investors can consider short selling a few gold stocks on any bounce in the next few weeks - but there’s a better, safer move you can make if you agree with me on a further drop in gold.
 
To be bullish on gold is to be bearish on the dollar, and vice versa.
 
In the long run, the dollar is a doomed currency. That is what makes gold such an attractive long-term investment. But in the short term, the dollar looks really, REALLY good. And that may, in fact, be what the price of gold is telling us.
 
If you’re looking for a trade in the gold market, consider betting against it… which means getting bullish on the dollar.
 
Best Regards & Good Trading,
 
Jeff Clark




Market Notes
Dividend payers and telecom still powering higher... Powershares Dividend, iShares Dow Dividend, iShares Telecom leading the market.
 
No rest for crude oil... U.S. Oil Fund hits another new low.
Market Watch
Symbol Price
Change
52-Wk
S&P 500 1221.53 +1.28% +10.12%
Oil 37.77 +1.53% -2.75%
Gold 135.20 -0.13% +13.44%
Silver 27.93 +0.43% +47.86%
US-Dollar 80.67 -0.81% +8.09%
Euro 1.32 +0.64% -12.10%
Volatility 19.39 -9.22% -8.19%
Gold Stocks 564.53 +1.34% +10.57%
10-Year Yield 3.00 +1.35% -9.64%

World ETFs
Symbol Price
Change
52-Wk
USA 122.56 +1.28% +10.17%
Canada 30.44 +1.33% +13.84%
Russia 21.63 +2.27% +16.67%
India 37.73 +1.92% +19.97%
Israel 16.47 +0.86% +9.65%
Japan 10.58 +0.95% +7.41%
Singapore 13.88 +1.02% +19.24%
Taiwan 14.72 +1.59% +17.76%
S. Korea 56.56 +1.67% +22.80%
S. Africa 70.85 +3.89% +22.94%
China 45.06 +1.37% +0.13%
Lat.America 52.82 +1.40% +6.71%

Sector ETFs
Symbol Price
Change
52-Wk
Oil Service 136.18 +1.51% +14.84%
Big Pharma 64.13 +0.61% -3.32%
Internet 72.13 +0.70% +22.34%
Semis 16.03 +2.10% +28.86%
Utilities 31.21 +0.29% +1.56%
Defense 18.51 +1.26% +10.11%
Nanotech 9.99 +1.32% 0.00%
Alt. Energy 9.95 +1.43% -4.42%
Water 18.31 +1.10% +12.19%
Insurance 16.07 +1.20% +18.34%
Biotech 20.58 +1.08% +27.12%
Retail 19.65 +0.10% +28.43%
Software 24.59 +0.94% +24.07%
Big Tech 53.73 +1.02% +21.92%
Construction 12.99 +2.12% +13.25%
Media 13.57 +1.12% +24.95%
Consumer Svcs 67.26 +0.81% +23.30%
Financials 54.87 +2.39% +5.18%
Health Care 64.22 +0.74% +1.31%
Industrials 63.25 +1.61% +19.70%
Basic Mat 73.57 +1.56% +21.56%
Real Estate 55.24 +1.36% +23.77%
Transportation 91.17 +1.35% +25.60%
Telecom 22.48 +1.08% +17.08%

Recent Articles