Advanced Search

The One Place to Make a Fortune in the Market Right Now

By Ian Davis
Monday, July 28, 2008

Biotech stocks are finally emerging from their two-year doldrums...
 
Between late 2005 and early 2008, the biotech sector slumped along, dropping about 15%. But since March, when I told you to keep an eye on the industry, biotech stocks have popped about 20%. Take a look:
 
 
 
As my colleague Rob Fannon pointed out, one catalyst for this breakout is Swiss drug company Roche's buyout offer for blue-chip biotech Genentech. The stock has gained about 24% since July 14, despite the company's disappointing second-quarter earnings release.
 
Bullish price movement in the face of bad news is a good sign for the industry. And when the biotech sector enters a bull market, investors who pull the trigger early can make a fortune. Since 1983, biotech stocks have exploded higher in four triple-digit rallies and one quadruple-digit rally.
 
As a whole, the sector sells for 34.2 times earnings right now. That may sound high, but it's not. Over the last 20 years, the sector's median P/E was 53.2, 55.6% above its current level.
 
Remember, biotech companies are growth stocks. Many operate in the red as they work on their potential blockbusters. Think of them like small metals and energy exploration companies. These outfits tend to have little to no earnings... but a lot of growth potential when they hit it big.
 
The following chart shows just how cheap biotech companies are today...
 
 
 
If you can pick out tomorrow's blockbuster drugs, you'll probably make enough money in the next biotech bull market to retire in luxury.
 
But you can also buy into the trend without hiring a team of medical experts... One way is through a biotech ETF, like the SPDR S&P Biotech ETF (XBI). You can also buy one of the larger, less-volatile biotech companies like Amgen (AMGN).
 
Good investing,
 
Ian Davis




Market Notes
A few regional banks buck the trend... Beneficial Mutual, HomeBancShares, Ames National, and Bryn Mawr miraculously hit new highs.
 
Anheuser-Busch hits all-time high... closing in on InBev's $70 offer price.
 
Putin takes aim at steelmaker Mechel... Russian stocks tumble.
 
Earnings today... Kraft, Amgen, Loews, Verizon, Mosaic, Wrigley.
Market Watch
Symbol Price
Change
52-Wk
S&P 500 1221.53 +1.28% +10.12%
Oil 37.77 +1.53% -2.75%
Gold 135.20 -0.13% +13.44%
Silver 27.93 +0.43% +47.86%
US-Dollar 80.67 -0.81% +8.09%
Euro 1.32 +0.64% -12.10%
Volatility 19.39 -9.22% -8.19%
Gold Stocks 564.53 +1.34% +10.57%
10-Year Yield 3.00 +1.35% -9.64%

World ETFs
Symbol Price
Change
52-Wk
USA 122.56 +1.28% +10.17%
Canada 30.44 +1.33% +13.84%
Russia 21.63 +2.27% +16.67%
India 37.73 +1.92% +19.97%
Israel 16.47 +0.86% +9.65%
Japan 10.58 +0.95% +7.41%
Singapore 13.88 +1.02% +19.24%
Taiwan 14.72 +1.59% +17.76%
S. Korea 56.56 +1.67% +22.80%
S. Africa 70.85 +3.89% +22.94%
China 45.06 +1.37% +0.13%
Lat.America 52.82 +1.40% +6.71%

Sector ETFs
Symbol Price
Change
52-Wk
Oil Service 136.18 +1.51% +14.84%
Big Pharma 64.13 +0.61% -3.32%
Internet 72.13 +0.70% +22.34%
Semis 16.03 +2.10% +28.86%
Utilities 31.21 +0.29% +1.56%
Defense 18.51 +1.26% +10.11%
Nanotech 9.99 +1.32% 0.00%
Alt. Energy 9.95 +1.43% -4.42%
Water 18.31 +1.10% +12.19%
Insurance 16.07 +1.20% +18.34%
Biotech 20.58 +1.08% +27.12%
Retail 19.65 +0.10% +28.43%
Software 24.59 +0.94% +24.07%
Big Tech 53.73 +1.02% +21.92%
Construction 12.99 +2.12% +13.25%
Media 13.57 +1.12% +24.95%
Consumer Svcs 67.26 +0.81% +23.30%
Financials 54.87 +2.39% +5.18%
Health Care 64.22 +0.74% +1.31%
Industrials 63.25 +1.61% +19.70%
Basic Mat 73.57 +1.56% +21.56%
Real Estate 55.24 +1.36% +23.77%
Transportation 91.17 +1.35% +25.60%
Telecom 22.48 +1.08% +17.08%

Recent Articles