Advanced Search

The Year's Best Opportunity to Profit on Oil

By Jeff Clark
Thursday, June 25, 2009

We are approaching the best oil-stock buying opportunity of the year.
 
I know that sounds ridiculous. After all, the American Stock Exchange Oil Index is down 15% on the year. And Big Oil companies like ExxonMobil, Chevron, and ConocoPhillips are down 15% as well.
 
The price of oil, though, is 50% higher today than it was when it started 2009. So, what is the problem with the stocks?
 
Frankly, I don't know.
 
I wish I could tell you the oil stocks outperformed crude oil late last year and the sector rallied ahead of the commodity. But it didn't. Oil stocks bottomed with the overall stock market back in March.
 
Since then, the gains have been modest at best. At worst, they've vastly underperformed the remarkable rally in the price of crude oil itself. But that's about to change. My No. 1 oil stock indicator is about to turn bullish. Take a look...
 
 
 
The Bullish Percent Index measures overbought and oversold conditions. The index ranges from 1 to 100. Any reading below 10 indicates the sector is oversold and investors should prepare for a rally. A reading above 70 indicates the sector is overbought and may be ready to decline.
 
You can see how this chart matches up against the performance of the AMEX Oil Stock Index...
 
 
 
The blue arrows indicate Bullish Percent Index buy signals. Each one preceded a rally of more than 20%.
 
Recently, oil stocks peaked in early June and have been trending lower ever since. But they're rapidly approaching the oversold level.
 
As soon as the Bullish Percent Index drops below 10, we'll want to be ready to buy the oil stocks. It may be the best opportunity to profit off the sector this year.
 
Best regards and good trading,
 
Jeff Clark




Market Notes
Oracle jumps to nine-month high... software giant is up 50% from March low.
 
China's back in boom mode... Chinese gaming companies Shanda, NetEase, and Perfect World have seen a huge bull run.
 
Computer networks continue climb... Riverbed, Starent, and Aruba hit new 52-week highs.
 
Earnings today... Accenture, ConAgra, Lennar, McCormick, Palm.
Market Watch
Symbol Price
Change
52-Wk
S&P 500 1221.53 +1.28% +10.12%
Oil 38.31 +1.43% -0.55%
Gold 138.07 +2.12% +16.32%
Silver 28.60 +2.40% +53.60%
US-Dollar 80.67 -0.81% +8.09%
Euro 1.32 +0.64% -12.10%
Volatility 18.01 -7.12% -19.81%
Gold Stocks 581.56 +3.02% +17.04%
10-Year Yield 3.02 +0.67% -10.65%

World ETFs
Symbol Price
Change
52-Wk
USA 122.89 +0.27% +11.33%
Canada 30.50 +0.20% +16.19%
Russia 21.94 +1.43% +18.08%
India 37.85 +0.32% +22.33%
Israel 16.69 +1.34% +10.75%
Japan 10.64 +0.57% +6.51%
Singapore 13.73 -1.08% +18.77%
Taiwan 14.78 +0.41% +19.19%
S. Korea 57.31 +1.33% +23.38%
S. Africa 71.87 +1.44% +28.20%
China 44.42 -1.42% -0.58%
Lat.America 53.17 +0.66% +8.38%

Sector ETFs
Symbol Price
Change
52-Wk
Oil Service 137.59 +1.04% +18.94%
Big Pharma 64.14 +0.02% -3.24%
Internet 72.07 -0.08% +23.41%
Semis 16.22 +1.19% +29.35%
Utilities 31.28 +0.22% +1.46%
Defense 18.52 +0.05% +10.57%
Nanotech 10.03 +0.40% +1.62%
Alt. Energy 10.08 +1.31% -3.26%
Water 18.49 +0.98% +14.49%
Insurance 16.14 +0.44% +21.08%
Biotech 20.54 -0.19% +28.13%
Retail 19.70 +0.25% +30.20%
Software 24.79 +0.81% +25.90%
Big Tech 53.87 +0.26% +22.74%
Construction 13.10 +0.85% +15.72%
Media 13.64 +0.52% +25.95%
Consumer Svcs 67.39 +0.19% +24.54%
Financials 55.04 +0.31% +7.44%
Health Care 64.30 +0.12% +2.01%
Industrials 63.54 +0.46% +21.03%
Basic Mat 74.35 +1.06% +25.27%
Real Estate 55.32 +0.14% +25.02%
Transportation 91.77 +0.66% +26.93%
Telecom 22.59 +0.49% +17.78%

Recent Articles