Advanced Search

Another Ominous Sign for Stock Prices

By Jeff Clark
Tuesday, June 23, 2009

The Volatility Index is pointing to another 1,000-point move.
 
The Volatility Index (aka the "VIX") is best used as a fear barometer. A rising VIX shows increasing fear among investors. It's commonly associated with declining stock prices. A falling VIX, on the other hand, indicates investors are less fearful and more willing to take risks. It often leads to rising stock prices.
 
The last time we looked at the volatility index, it was on the verge of breaking down through major support on the chart. We surmised that if Wall Street's fear barometer dropped below 39, it would kick off a 1,000-point rally in the Dow Jones Industrial Average.
 
The VIX did indeed break down, and the Dow – which was trading around 7,600 at the time – rallied as high as 8,800.
 
Today, the VIX is giving us another signal. This time, it's going in the other direction. Take a look...
 
 
 
Last week, the VIX broke out of a falling-wedge formation. It rallied up to resistance at 33 and then turned back to retest the breakout level. Now, it's on its way back up again.
 
If the Volatility Index can push above 33, it's a straight shot up to 39 – perhaps even as high as 46. Since a rising VIX indicates increasing levels of fear in the market, and increasing fear is typically caused by falling stock prices, this chart is a bad omen for the market over the next few weeks.
 
Of course, it's just one more bad sign in a sea of bad signs we've covered lately. This one, though, may be indicating a 1,000-point drop.
 
Best regards and good trading,
 
Jeff Clark




In The Daily Crux
Market Notes
Hatteras nears six-month high... the "virtual bank" is up 23% from March lows, still paying 15% dividends.
 
Oil stocks tumble... energy fund XLE 15% off June 11 peak.
 
Utilities stay positive... every major sector except utilities is now lower for the month.
 
Earnings today... Jabil Circuit, Kroger, Oracle, Sonic, Steelcase.
Market Watch
Symbol Price
Change
52-Wk
S&P 500 1221.53 +1.28% +10.12%
Oil 38.31 +1.43% -0.55%
Gold 138.07 +2.12% +16.32%
Silver 28.60 +2.40% +53.60%
US-Dollar 80.67 -0.81% +8.09%
Euro 1.32 +0.64% -12.10%
Volatility 18.01 -7.12% -19.81%
Gold Stocks 581.56 +3.02% +17.04%
10-Year Yield 3.02 +0.67% -10.65%

World ETFs
Symbol Price
Change
52-Wk
USA 122.89 +0.27% +11.33%
Canada 30.50 +0.20% +16.19%
Russia 21.94 +1.43% +18.08%
India 37.85 +0.32% +22.33%
Israel 16.69 +1.34% +10.75%
Japan 10.64 +0.57% +6.51%
Singapore 13.73 -1.08% +18.77%
Taiwan 14.78 +0.41% +19.19%
S. Korea 57.31 +1.33% +23.38%
S. Africa 71.87 +1.44% +28.20%
China 44.42 -1.42% -0.58%
Lat.America 53.17 +0.66% +8.38%

Sector ETFs
Symbol Price
Change
52-Wk
Oil Service 137.59 +1.04% +18.94%
Big Pharma 64.14 +0.02% -3.24%
Internet 72.07 -0.08% +23.41%
Semis 16.22 +1.19% +29.35%
Utilities 31.28 +0.22% +1.46%
Defense 18.52 +0.05% +10.57%
Nanotech 10.03 +0.40% +1.62%
Alt. Energy 10.08 +1.31% -3.26%
Water 18.49 +0.98% +14.49%
Insurance 16.14 +0.44% +21.08%
Biotech 20.54 -0.19% +28.13%
Retail 19.70 +0.25% +30.20%
Software 24.79 +0.81% +25.90%
Big Tech 53.87 +0.26% +22.74%
Construction 13.10 +0.85% +15.72%
Media 13.64 +0.52% +25.95%
Consumer Svcs 67.39 +0.19% +24.54%
Financials 55.04 +0.31% +7.44%
Health Care 64.30 +0.12% +2.01%
Industrials 63.54 +0.46% +21.03%
Basic Mat 74.35 +1.06% +25.27%
Real Estate 55.32 +0.14% +25.02%
Transportation 91.77 +0.66% +26.93%
Telecom 22.59 +0.49% +17.78%

Recent Articles