Advanced Search

Good News for Gold Buyers

By Jeff Clark
Thursday, October 29, 2009

It looks like the smart money is going to be right again. And that's good news for anyone hoping to buy gold below $1,000 per ounce.
 
A couple weeks I ago, I told you commercial gold traders, otherwise known as "the smart money," had amassed the largest short gold futures position of the past several years. In other words, they were betting on a decline in the price of the shiny yellow metal.
 
The Commitment of Traders report, issued last Friday and reflecting positions through last Tuesday, showed these traders are now even more bearish. The smart money short position is now a huge 320,000 contracts. Take a look...
 
 
The smart money is betting big on a drop in the price of gold. And they're now on the right side of the trade.
 
After peaking above $1,060 per ounce early last week, gold has tumbled almost $40 in just the past three days. Judging by the action in the gold stocks – which typically lead the price of the metal – there's lots more room to fall.
 
Take a look at this chart of GDX...
 
 
 
GDX is an exchange-traded fund of gold stocks. It has taken quite a beating over the past few days. In fact, at $41 per share, GDX is now all the way back to where was in May. Worse yet, the next real support level for GDX shares is down at about $38.
 
If the metal follows the action in gold stocks, patient buyers may have an opportunity to pick up some gold down around $925. That's about where it was the last time GDX was at $38.
 
Best regards and good trading,
 
Jeff Clark




In The Daily Crux
Market Notes
Visa bucks selloff... hits fresh 52-week high on solid earnings.
 
U.S. Steel bludgeoned to lowest low since July... poor omen for building.
 
Major secondary education provider Apollo Group destroyed yesterday... down 18% on SEC inquiry.
 
Earnings today... AutoNation, Colgate-Palmolive, ExxonMobil, MetLife, Moody's, Newmont, Procter & Gamble, Sprint.
Market Watch
Symbol Price
Change
52-Wk
S&P 500 1221.53 +1.28% +10.12%
Oil 38.31 +1.43% -0.55%
Gold 138.07 +2.12% +16.32%
Silver 28.60 +2.40% +53.60%
US-Dollar 80.67 -0.81% +8.09%
Euro 1.32 +0.64% -12.10%
Volatility 18.01 -7.12% -19.81%
Gold Stocks 581.56 +3.02% +17.04%
10-Year Yield 3.02 +0.67% -10.65%

World ETFs
Symbol Price
Change
52-Wk
USA 122.89 +0.27% +11.33%
Canada 30.50 +0.20% +16.19%
Russia 21.94 +1.43% +18.08%
India 37.85 +0.32% +22.33%
Israel 16.69 +1.34% +10.75%
Japan 10.64 +0.57% +6.51%
Singapore 13.73 -1.08% +18.77%
Taiwan 14.78 +0.41% +19.19%
S. Korea 57.31 +1.33% +23.38%
S. Africa 71.87 +1.44% +28.20%
China 44.42 -1.42% -0.58%
Lat.America 53.17 +0.66% +8.38%

Sector ETFs
Symbol Price
Change
52-Wk
Oil Service 137.59 +1.04% +18.94%
Big Pharma 64.14 +0.02% -3.24%
Internet 72.07 -0.08% +23.41%
Semis 16.22 +1.19% +29.35%
Utilities 31.28 +0.22% +1.46%
Defense 18.52 +0.05% +10.57%
Nanotech 10.03 +0.40% +1.62%
Alt. Energy 10.08 +1.31% -3.26%
Water 18.49 +0.98% +14.49%
Insurance 16.14 +0.44% +21.08%
Biotech 20.54 -0.19% +28.13%
Retail 19.70 +0.25% +30.20%
Software 24.79 +0.81% +25.90%
Big Tech 53.87 +0.26% +22.74%
Construction 13.10 +0.85% +15.72%
Media 13.64 +0.52% +25.95%
Consumer Svcs 67.39 +0.19% +24.54%
Financials 55.04 +0.31% +7.44%
Health Care 64.30 +0.12% +2.01%
Industrials 63.54 +0.46% +21.03%
Basic Mat 74.35 +1.06% +25.27%
Real Estate 55.32 +0.14% +25.02%
Transportation 91.77 +0.66% +26.93%
Telecom 22.59 +0.49% +17.78%

Recent Articles